<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mamrecruiting</title>
	<atom:link href="http://www.mamrecruiting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mamrecruiting.com</link>
	<description>Remarkable job placement services</description>
	<lastBuildDate>Tue, 14 May 2013 04:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>CMAPrepCourse</title>
		<link>http://www.mamrecruiting.com/cmaprepcourse/</link>
		<comments>http://www.mamrecruiting.com/cmaprepcourse/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:46:11 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2Fcmaprepcourse%2F&amp;title=CMAPrepCourse" id="wpa2a_2"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://www.mamrecruiting.com/wp-content/uploads/2013/05/CMAPrepCourse.png"><img src="http://www.mamrecruiting.com/wp-content/uploads/2013/05/CMAPrepCourse.png" alt="" title="CMAPrepCourse" width="634" height="818" class="aligncenter size-full wp-image-400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/cmaprepcourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth Will Tighten the Labor Market</title>
		<link>http://www.mamrecruiting.com/economic-growth-will-tighten-the-labor-market/</link>
		<comments>http://www.mamrecruiting.com/economic-growth-will-tighten-the-labor-market/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:49:13 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=397</guid>
		<description><![CDATA[The United States recovery is well underway and economic growth in the Dallas Metropolitan area has been picking up. As economic growth continues, hiring managers will find themselves under increasing pressure to both find top-notch candidates and to retain their &#8230; <a href="http://www.mamrecruiting.com/economic-growth-will-tighten-the-labor-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2Feconomic-growth-will-tighten-the-labor-market%2F&amp;title=Economic%20Growth%20Will%20Tighten%20the%20Labor%20Market" id="wpa2a_4"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The United States recovery is well underway and economic growth in the Dallas Metropolitan area has been picking up. As economic growth continues, hiring managers will find themselves under increasing pressure to both find top-notch candidates and to retain their own staff.</p>
<p><b>Texas&#8217;s Economy is Strengthening</b><br />
The Dallas metropolitan economy has reported moderate growth in the previous 6 weeks, while nationally hiring has picked up. This could lead to increasingly tight labor markets as the national economy continues to recover and more applicants are absorbed amid increased corporate hiring. Given that Dallas&#8217;s unemployment rate is currently at only 6.4 percent, local hiring managers should plan carefully for an increasingly tight labor pool.<br />
<span id="more-397"></span><br />
Texan firms will face some of the toughest hiring conditions. As a whole, Texas has already replaced all of the jobs lost during the 2009 Financial crisis, even though the rest of the nation has replaced only 52% of the jobs lost. Texas has also regularly been posting higher growth rates than the United States national average. Combine, these factors suggest that good economic times lie ahead for the Lone Star State but hiring managers will find it more difficult to find high quality applicants.</p>
<p>The labor market in Dallas is holding steady at the moment, though many legal firms are increasing their hiring and staffing firms are finding it hard to find talented workers. Lawyers with skills in intellectual property and commercial law are in particularly high demand. This may suggest that companies are gearing up to expand their businesses and are hiring the necessary legal staff to do so.</p>
<p>While it&#8217;s too early to bust out the champaign, there are numerous reasons for companies in the Dallas metropolitan area to be optimistic about the future. The national economy is on solid footing while global conditions, such as the ongoing debt crisis in Europe, are stabilizing. Meanwhile, Texas has become a particular bright spot within the United States and will likely remain so in the years ahead.</p>
<p><b>Tough Hiring Market Ahead</b><br />
So what does this mean for businesses? Well, if you have been thinking about adding staff or filling a position now is the right time. The longer you wait the tighter the labor market will grow. This will leave you trying to fill positions with lesser talent for higher prices.</p>
<p>Securing talent now will have your company well positioned when the economy posts a full recovery. Not only will you secure the best talent you will also have enough time to train and integrate new workers. This will ensure that your business is at full working capacity once business starts coming in.</p>
<p>Also, it might be time to review your employee policies and make sure your key staff members are happy. While pressures on wages have remained minimal, some HR departments are starting to feel the pinch in regards to employee compensation. By keeping employees happy and in-tune with company policies HR departments will avoid losing staff to other firms as hiring continues to pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/economic-growth-will-tighten-the-labor-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best Accounting and Finance Talent</title>
		<link>http://www.mamrecruiting.com/finding-the-best-accounting-and-finance-talent/</link>
		<comments>http://www.mamrecruiting.com/finding-the-best-accounting-and-finance-talent/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:47:26 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=395</guid>
		<description><![CDATA[While the national unemployment rate remains high at 7.7 percent, the unemployment rate among accountants is only 4.2%. With such a tight labor market many human resource managers are finding it difficult to fill accounting and finance vacancies. Competing for &#8230; <a href="http://www.mamrecruiting.com/finding-the-best-accounting-and-finance-talent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2Ffinding-the-best-accounting-and-finance-talent%2F&amp;title=Finding%20the%20Best%20Accounting%20and%20Finance%20Talent" id="wpa2a_6"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>While the national unemployment rate remains high at 7.7 percent, the unemployment rate among accountants is only 4.2%. With such a tight labor market many human resource managers are finding it difficult to fill accounting and finance vacancies. </p>
<p>Competing for local college graduates with accounting degrees can be tough, especially if you are not one of the Big 4 accounting firms. It can be done, however, with some clever planning and effort. Having clever recruiting and staffing practices is essential for small companies who cannot engage in national searches and cannot afford to pay top dollar for recruits.<br />
<span id="more-395"></span></p>
<p><b>Build A Great Internship Program</b><br />
Internships are a great way to meet students while they are still in college and if you make a good impression there is a great chance that you can lock up high-performers with a  job offer while they are still in school. In order for your internship program to be effective, however, there are several important steps you must take. </p>
<p>First, in order to attract the best students offer at least some financial compensation, even if it is simply a small stipend. Any monetary award will be appreciated. Second, make sure interns are actually given attention and training. Half the time interns are stuck doing menial tasks, which doesn&#8217;t help them learn and doesn&#8217;t improve your company&#8217;s image. Third, if you find an intern you want to offer a full time position to, make sure you convey the message well. Tell the intern that you appreciated his or her input and could see him or her fitting in well with the culture of the firm. Emphasize that this is a career position and there will be opportunities for promotion and growth in the future.</p>
<p>Another great option for filling accounting positions is to see if any non-accountants on your staff who are good with numbers would be interested in making a career change and returning to school to get an accounting degree. Replacing general staff members, such as administrative assistants, is usually easier than finding an accountant. Further, some of your staff members may be looking to change their careers or move up the ladder by furthering their education. In order to create added incentive you could offer to pay or match contributions to their tuition.</p>
<p><b>Accountants Will Be in Demand</b><br />
With the Bureau of Labor statistics projecting a 15.7 percent growth in accounting jobs through 2020 labor conditions are likely to remain tight. Even if and when the economy goes into recession many firms are hesitant to lay off their accounting staff. For one, such staff are essential to operations no matter the economic conditions. Second, many HR departments rightly fear they will have trouble refilling accounting positions with quality staff once the economy does rebound. This means that the applicant pool for accountants will likely remain tight in the years to come. As long as you remain dedicated and open to trying different recruiting methods, however, you will find the talent you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/finding-the-best-accounting-and-finance-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need CPE, but can&#8217;t attend Dallas Fort Worth Area IMA dinner meetings?</title>
		<link>http://www.mamrecruiting.com/do-you-need-cpe-but-cant-attend-dallas-fort-worth-area-ima-dinner-meetings/</link>
		<comments>http://www.mamrecruiting.com/do-you-need-cpe-but-cant-attend-dallas-fort-worth-area-ima-dinner-meetings/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:16:14 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=388</guid>
		<description><![CDATA[Starting with the March 21st meeting, the Dallas Fort Worth Area Chapter is pleased to offer live simulcasts of our meetings, subject to speaker approval. When members cannot attend the physical meeting, they will have the opportunity to watch the &#8230; <a href="http://www.mamrecruiting.com/do-you-need-cpe-but-cant-attend-dallas-fort-worth-area-ima-dinner-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2Fdo-you-need-cpe-but-cant-attend-dallas-fort-worth-area-ima-dinner-meetings%2F&amp;title=Do%20you%20need%20CPE%2C%20but%20can%26%238217%3Bt%20attend%20Dallas%20Fort%20Worth%20Area%20IMA%20dinner%20meetings%3F" id="wpa2a_8"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Starting with the March 21st meeting, the Dallas Fort Worth Area Chapter is pleased to offer live simulcasts of our meetings, subject to speaker approval.  When members cannot attend the physical meeting, they will have the opportunity to watch the presentation in streaming video and earn CPE. Initially, during the startup phase, there will be no charge for members who participate; however, longer term there will be a charge (amount is yet to be determined).  The presentations will not be recorded; consequently, they will only be available during the live simulcast.</p>
<p>Participants will be required to register in advance (by March 15th for this month&#8217;s meeting).  Those who do will receive the link and instructions for joining the meeting.  CPE will be available for those who participate for<br />
the required amount of time and confirm their participation at various points in the presentation.  More details will be available on the website and in the meeting notices.</p>
<p>Please be aware that bandwidth and security limitations of your internet connection may prevent you from participating and earning CPE.  Please let us know if and when that happens.<br />
<span id="more-388"></span><br />
<b>The topics for the March 21st meeting are:</b></p>
<ul>
<li> 5:30 &#8211; 6:20 PM    Professional Development Session &#8211; &#8220;Supply Chain Management in the Modern Oil Patch&#8221; by Stacy Palmatary (Vice President of Supply Chain, Occidental Oil &#038; Gas Corp.)</li>
<li>7:20 &#8211; 8:10 PM    Technical Session &#8211; &#8220;The CFO as an Operational Partner&#8221; by Jeff Richard (Executive Vice President and CFO)
</li>
</ul>
<p>For more information or the register, go to <a href="http://www.dallasima.com/">www.dallasima.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/do-you-need-cpe-but-cant-attend-dallas-fort-worth-area-ima-dinner-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an inspiring and Comfortable Office Space</title>
		<link>http://www.mamrecruiting.com/building-an-inspiring-and-comfortable-office-space/</link>
		<comments>http://www.mamrecruiting.com/building-an-inspiring-and-comfortable-office-space/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 04:48:02 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=385</guid>
		<description><![CDATA[People are effected by their physical surroundings. That is why many cutting edge companies like Google and Apple maintain expansive campuses with facilities that rival the best private clubs and gyms. Maintaining a comfortable and inviting work space is now &#8230; <a href="http://www.mamrecruiting.com/building-an-inspiring-and-comfortable-office-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2Fbuilding-an-inspiring-and-comfortable-office-space%2F&amp;title=Building%20an%20inspiring%20and%20Comfortable%20Office%20Space" id="wpa2a_10"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>People are effected by their physical surroundings. That is why many cutting edge companies like Google and Apple maintain expansive campuses with facilities that rival the best private clubs and gyms. Maintaining a comfortable and inviting work space is now essential for increasing productivity and retaining talent. While upgrading offices will require a financial investment the bottom line could improve and you will be more likely to retain your best employees.</p>
<p>Not every company is in the position to build an elaborate campus but that doesn&#8217;t mean that a manager can&#8217;t improve the office space through less expensive and extensive means. For example, studies have suggested that employees work better in natural light than under artificial light. Selecting an office with a lot of windows and natural lighting can also increase productivity and create a more welcoming work environment. Switching your light bulbs to softer bulbs can also increase productivity and make employees happier. <span id="more-385"></span></p>
<p>Another cheap and effective option is to place live plants and fauna around the office. A few plants can help take the edge off an office space and make the whole environment feel warmer and more natural. Plants can also spice up the office and mask the often drab and simple decorations. Plants will require some maintenance, of course, but the results will be well worth the extra effort.</p>
<p>If you have the room you can also create an employee R&#038;R space with some bean bags, or a couple of comfortable couches. This gives employees a space they can retreat to when they are feeling stressed or overwhelmed with work. This space will allow employees to relax and “escape” for a few minutes. Relaxed and comfortable employees almost always work more productively than stressed and tired workers. </p>
<p>Ergonomic chairs, desks, and keyboards are also a great and simple way to increase comfort levels. If employees have to sit in uncomfortable chairs or work with uncomfortable equipment it increases the likelihood of increased water and bathroom breaks. Employees will practically be compelled to get up and stretch their legs and rest their hands. Comfortable employees, on the other hand, will be able to work for longer periods of time without taking a break.</p>
<p>There are many options for improving your office space so you should take a few minutes to do some research and think about what will work best in your office. If you have the time, why not check out Google and other companies&#8217; work environments? Most companies with such advanced work spaces are quick to show off their office spaces so research can be quiet easy and inspiring. You can also talk with HR and office space specialists to figure out what the best options are for your company. At the end of the day the most important thing is maintaining happy and productive work environments, so your efforts will be well rewarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/building-an-inspiring-and-comfortable-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Happy and Productive Work Environment</title>
		<link>http://www.mamrecruiting.com/creating-a-happy-and-productive-work-environment/</link>
		<comments>http://www.mamrecruiting.com/creating-a-happy-and-productive-work-environment/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 09:38:08 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=381</guid>
		<description><![CDATA[Retaining your employees is essential for ensuring stability and protecting the bottom line. For one, every time an employee leaves you lose valuable skills. Further, training new employees takes time and can cause disruptions in work flows. As such, it &#8230; <a href="http://www.mamrecruiting.com/creating-a-happy-and-productive-work-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2Fcreating-a-happy-and-productive-work-environment%2F&amp;title=Creating%20a%20Happy%20and%20Productive%20Work%20Environment" id="wpa2a_12"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Retaining your employees is essential for ensuring stability and protecting the bottom line. For one, every time an employee leaves you lose valuable skills. Further, training new employees takes time and can cause disruptions in work flows. As such, it is essential to keep your staff happy and committed to your company.</p>
<p>Despite what you might think money is not the only factor for keeping employees committed to your company. Yes, financial considerations will always be important for your employees and no amount of non-monetary rewards will keep employees committed if they are unable to enjoy financial security. Still, once employees are financially secure non-monetary benefits can be very effective in increasing employee retention. </p>
<p><span id="more-381"></span><br />
Vacation time is one of the most well known non-monetary incentives. Of course, vacation time does cost the company money but the employee him or herself does not see increased annual earnings. Vacation time allows employees to pursue their own desires or to get much needed R&#038;R.  Doing unique things, like giving employees their birthdays off or celebrating the occasional random holiday, such as Chinese New Year, with a day off can also make work more fun. </p>
<p>Another more radical option is to shorten the work week by a few hours. While managers may fear that this will result in decreased productivity, studies have suggested that small reductions in working hours can actually increase productivity. Most employees simply don&#8217;t work at 100% through all 40 hours of the average work week. A lot of time ends up spent playing around on the Internet or standing around the water cooler. </p>
<p>When managed with the right expectations and clear communication a shortened work week will  cut down on “wasted” time while increasing “productive” time. Employees need to know that work loads must still stay the same but that they can enjoy a shorter work day if they get all of their work done on time. This can result in energetic and hard working employees. When managed properly many employees can be just as productive working 35 hours a week as they are when working 40 hours per week.</p>
<p>Another great option is flex-time. Flex time allows employees some say over which hours they work. For example, instead of working from 9 to 5 an employee might instead choose to work from 10 to 6. This allows employees to adjust their working hours to better suit their own personal needs. For example, a person might need to drop his or her child off at school at 9 AM or another person might simply not be a morning person. While letting an employee “sleep in” may sound like bad business practice, a well-rested employee is likely be more productive.</p>
<p>Figuring out which policies will work best requires time and effort. One of the best ways to figure out what will increase productivity and make employees happier is to actually ask them. This creates a more collaborative atmosphere and employees feel more respected when they are allowed to provide input. Either way, in an increasingly competitive global landscape a productive and happy workforce is quickly becoming essential and non-monetary benefits are quickly becoming essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/creating-a-happy-and-productive-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Finance Forum Coming to 18 Cities</title>
		<link>http://www.mamrecruiting.com/364/</link>
		<comments>http://www.mamrecruiting.com/364/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:54:03 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=364</guid>
		<description><![CDATA[IMA members: register now. The forum is complimentary, but space is limited. In today’s business world, heightened uncertainly and risk are normal. Volatility in such areas as consumer demand, commodity prices, and exchange rates makes it difficult to pinpoint how &#8230; <a href="http://www.mamrecruiting.com/364/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2F364%2F&amp;title=IBM%20Finance%20Forum%20Coming%20to%2018%20Cities" id="wpa2a_14"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><span style="color: #0000ff;"><strong>IMA members: register now. The forum is complimentary, but space is limited.</strong></span></p>
<p>In today’s business world, heightened uncertainly and risk are normal. Volatility in such areas as consumer demand, commodity prices, and exchange rates makes it difficult to pinpoint how to drive profitable growth. To stay competitive, finance organizations must adapt by weaving new analytics tools and disciplines into the fabric of their business. That’s why your attendance at IBM Finance Forum 2013 is so important.</p>
<p><a rel="attachment wp-att-368" href="http://www.mamrecruiting.com/364/1-2/"><img class="aligncenter size-full wp-image-368" title="1" src="http://www.mamrecruiting.com/wp-content/uploads/2013/02/11.jpg" alt="" width="534" height="242" /></a></p>
<p><a href="http://linkup.imanet.org/financialplanningandanalysis/fpaevents/upcomingevents?ssopc=1" target="_blank">Register today</a>.</p>
<p><span id="more-364"></span><br />
Complimentary VIP dinner events will focus on helping finance organizations use analytics to anticipate outcomes, adapt to risk, and enable effective decision making. During the presentations, you’ll hear directly from industry experts and learn about best practices in business analytics as well as the latest IBM solutions, helping you improve visibility, insight, and control over performance, governance, and risk.</p>
<p>Attend—at no charge—and you can learn effective strategies to help you:</p>
<ul>
<li><span style="font-size: 16px;">Performance reporting, analysis, and scorecarding</span></li>
<li><span style="font-size: 16px;">Narrative reporting and disclosure management</span></li>
<li><span style="font-size: 16px;">Incentive compensation management</span></li>
<li><span style="font-size: 16px;">Risk management</span></li>
<li><span style="font-size: 16px;">Planning, budgeting, and forecasting</span></li>
<li><span style="font-size: 16px;">Finance Forum is complimentary, but space is limited so <a href="http://linkup.imanet.org/financialplanningandanalysis/fpaevents/upcomingevents?ssopc=1" target="_blank">register today</a>.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Care of Your Employees</title>
		<link>http://www.mamrecruiting.com/taking-care-of-your-employees/</link>
		<comments>http://www.mamrecruiting.com/taking-care-of-your-employees/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 05:21:23 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=362</guid>
		<description><![CDATA[Retaining talent is one of the most important things any manager can do. Finding the right workers who fit your company and its culture can be a difficult and time consuming task. Not to mention training new employees and setting &#8230; <a href="http://www.mamrecruiting.com/taking-care-of-your-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2Ftaking-care-of-your-employees%2F&amp;title=Taking%20Care%20of%20Your%20Employees" id="wpa2a_16"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Retaining talent is one of the most important things any manager can do. Finding the right workers who fit your company and its culture can be a difficult and time consuming task. Not to mention training new employees and setting up benefit plans, such as 401Ks, can eat up time and resources. For these reasons and more it is important to retain your talent. </p>
<p>One of the most important things a manager can do is take to care of their employees and this goes far beyond just pay. Taking care of your employees means developing holistic policies that can increase their emotional, physical, and yes, financial well-being. By developing such policies you will retain your best staff and ensure a productive work environment. <span id="more-362"></span></p>
<p>A good place to start is to figure out what your employees want or would enjoy and what drives them. Employees could be provided with a feedback system through which they can both put forward ideas and also lodge complaints when the need arises. Making sure that your company has a human resource manager or other staff member who is both open to listening to complaints and willing to maintain strict confidentiality is also an important step. </p>
<p>Further you should train your managers to listen to ideas from their staff and to provide positive reenforcement for people who are willing to put their ideas forward. This will help you build a highly innovative and meritocratic working environment that can boost productivity and output. The most successful companies are often those companies that remain dynamic and are constantly adapting to changing conditions and opportunities so you should try to install such innovation in your own workforce.</p>
<p>Another great option for increasing employee retention rates is setting up flexible working hours. While not every office and work environment can support flexible working hours, a surprising number of them can. Would it really hurt your work capacity if an employee elects to come in an hour later, in exchange for leaving an hour later? Perhaps not, and it could greatly assist your employee who might have to drop off a child at school. Flexible working hours can both increase employee satisfaction and also create a more productive working environment. </p>
<p>As the suggestions above point out, taking care of your employees isn&#8217;t just about money. There are numerous other policies that can make your employees happy and more productive. Other little things, like giving employees their birthday off, can also increase satisfaction and retention rates. You and your employees should explore the options and figure out what will work best for your company. Numerous studies have proven that happy employees are both more productive and likely to stick with their company, so the efforts will definitely be worth it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/taking-care-of-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Finding a New Job Your New Year&#8217;s Resolution?</title>
		<link>http://www.mamrecruiting.com/is-finding-a-new-job-your-new-years-resolution/</link>
		<comments>http://www.mamrecruiting.com/is-finding-a-new-job-your-new-years-resolution/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 02:18:48 +0000</pubDate>
		<dc:creator>MaryAnn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mamrecruiting.com/?p=358</guid>
		<description><![CDATA[2012 has come and gone and now 2013 has arrived. Many people have made New Year&#8217;s resolutions and it&#8217;s a safe bet that many of these resolutions involve finding a new job. Across the world millions of people are still &#8230; <a href="http://www.mamrecruiting.com/is-finding-a-new-job-your-new-years-resolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mamrecruiting.com%2Fis-finding-a-new-job-your-new-years-resolution%2F&amp;title=Is%20Finding%20a%20New%20Job%20Your%20New%20Year%26%238217%3Bs%20Resolution%3F" id="wpa2a_18"><img src="http://www.mamrecruiting.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>2012 has come and gone and now 2013 has arrived. Many people have made New Year&#8217;s resolutions and it&#8217;s a safe bet that many of these resolutions involve finding a new job. Across the world millions of people are still unemployed or working part-time while looking for a full-time job. Others are simply unhappy with their career and are looking for a fresh start. While finding a new job in a stagnant economy can be a tough task there are numerous steps you can take to improve your likelihood of success.</p>
<p>The first step is remaining upbeat and dedicated to your job hunt. When there&#8217;s a high unemployment rate most open positions will receive many, many resumes. You will most likely have to apply to dozens of jobs before you find the right fit but the harder and longer you search the more likely you will be successful. <span id="more-358"></span></p>
<p>You also have to find ways to distinguish yourself. What makes you unique? What interesting and hard-to-find qualifications do you possess? If you don&#8217;t possess any such qualifications now, how can you develop them? Perhaps there are volunteer opportunities related to your career field? For example, if you are an accountant you could volunteer with local Accounting or Finance Chapters such as The Institute of Management Accountants or Financial Executives International. Volunteering on a board will help you build your resume while also allowing you to contribute to the community. </p>
<p>Further, it is essential to build a high-quality resume. With a resume you usually get less than a minute to make an impression, so exactly what information do you want to convey? Your resume should highlight your qualifications while not being overly verbose. You should also use bullet points and other methods to present information in a clear and concise manner. </p>
<p>Also, make sure you take the time to write a customized cover letter for each position you are applying for. This cover letter should demonstrate that you are familiar with the company and also why you&#8217;d be the right fit.</p>
<p>You may need to search far and wide for your next job. Is it possible for you to move to another city or region with a stronger economy? While some areas are struggling, many others are booming. Consider North Dakota in the United States, which is undergoing an oil boom. While many parts of the U.S.A. are struggling, North Dakota is facing a serious labor shortage in a variety of areas, including administration and other jobs that do not require highly specialized education. An applicant will have a much better chance of finding a job in North Dakota than in struggling Detroit, Michigan. Fortunately Texas continues to lead strong employment for the country similar to North Dakota and most days it is warmer in Texas. </p>
<p>Remaining flexible on your feet and dedicated to your hunt are both essential for finding the right job. While the times are tough there are still plenty of open positions out there, so with dedication and perseverance you can land the right position. Your job hunt may require a lot of time and effort but for most it will turn out to be well worth it in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamrecruiting.com/is-finding-a-new-job-your-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
